|
| 17:00–21:00 | On-site registration is open at the reception desk in the lobby of the White Swan Hotel |
| 14:30–21:00 | On-site registration is open at the reception desk in the lobby of the White Swan Hotel |
| Time | Events | Venue |
| 09:00 – 10:00 | Understanding Meta-Analysis Shaofeng Li The Hong Kong Polytechnic University |
East Coast Campus |
| 10:00 – 10:15 | Break / 休息 | |
| 10:15 – 10:45 | Understanding Meta-Analysis (continued) Shaofeng Li The Hong Kong Polytechnic University |
|
| 10:45 – 11:15 | Investigating Language Learners’ and Teachers’ Subjectivity Using Q Methodology Nicola Lupi Morea Cambridge University Press & Assessment |
|
| 11:15 – 11:30 | Break / 休息 | |
| 11:30 – 12:30 | Investigating Language Learners’ and Teachers’ Subjectivity Using Q Methodology (continued) Nicola Lupi Morea Cambridge University Press & Assessment |
|
| 12:30 – 15:00 | Lunch & Break | |
| 15:00 – 16:00 | Vignette Methodology: Capturing the Situation-Specificity of Psychological Variables Julia Goetze The University of Wisconsin–Madison |
|
| 16:00 – 16:15 | Break / 休息 | |
| 16:15 – 16:45 | Vignette Methodology (continued) Julia Goetze The University of Wisconsin–Madison |
|
| 16:45 – 17:30 | Brief Summary |
| Time | Events | Venue |
| 08:30 – 09:10 | Opening Ceremony & Group Photo | White Swan Hotel |
| 09:10 – 10:00 | Opening Plenary 1 Emotion Systems in Second and Foreign Language Learning Peter MacIntyre Cape Breton University |
|
| 10:00 – 10:20 | Networking and Break | |
| 10:20 – 11:10 | Plenary 2 Foreign language learner emotions… Jean‑Marc Dewaele University College London |
|
| 11:10 – 12:00 | Plenary 3 Individual Differences and Task-Based Language Teaching Shaofeng Li The Hong Kong Polytechnic University |
|
| 12:00 – 14:00 | Lunch & Break |
| 14:00 – 15:55 | Parallel Session 1 | East Coast Campus |
| Parallel Session 2 | ||
| Parallel Session 3 | ||
| Parallel Session 4 | ||
| 15:55 – 16:25 | Poster Presentations 1 (Networking & Break) | |
| 16:25 – 18:20 | Parallel Session 5 | |
| Parallel Session 6 | ||
| Parallel Session 7 | ||
| Parallel Session 8 | ||
| 18:20 – 20:30 | Welcome Banquet | White Swan Hotel |
| Time | Events | Venue |
| 09:00 – 09:50 | Plenary 4 Wellbeing in language education… Sarah Mercer The University of Graz |
White Swan Hotel |
| 09:50 – 10:20 | Networking and Break | |
| 10:20 – 11:10 | Plenary 5 Understanding AI Literacy… Lawrence Jun Zhang University of Auckland |
|
| 11:10 – 12:00 | Plenary 6 Integrating Positive Psychology into TBLT… Chengchen Li Shanghai Jiao Tong University |
|
| 12:00 – 14:00 | Lunch & Break |
| 14:00 – 15:55 | Parallel Session 9 | East Coast Campus |
| Parallel Session 10 | ||
| Parallel Session 11 | ||
| Parallel Session 12 | ||
| 15:55 – 16:25 | Poster Presentations 1 (Networking & Break) | |
| 16:25 – 18:20 | Parallel Session 13 | |
| Parallel Session 14 | ||
| Parallel Session 15 | ||
| Parallel Session 16 |